Schaumburg (Illinois)
Here is general information about Schaumburg in Illinois
Schaumburg statistic
Coordinates | 42°01′49″N 88°05′02″W |
Country | United States |
State | Illinois |
Counties | Cook and DuPage |
Townships | Schaumburg, Palatine, Hanover |
Incorporated | March 7, 1956 |
Elevation | 794 ft (242 m) |
Demonym(s) | Schaums |
Time zone | UTC−6 (CST) |
ZIP Code(s) | 60159 (PO BOX Only), 60168 (PO BOX Only), 60173, 60179 (UNIQUE ZIP Code-for a specific company or organization), 60193-60195, and 60196 (UNIQUE ZIP Code-for a specific company or organization) |
Area code(s) | 847/224 and 630/331 |
FIPS code | 17-68003 |
Wikimedia Commons | Schaumburg, Illinois |
Website | www.ci.schaumburg.il.us |
Government (Type) | Council–manager |
Government (Village President) | Tom Dailly |
Government (Total) | 19.46 sq mi (50.42 km2) |
Government (Land) | 19.35 sq mi (50.11 km2) |
Government (Water) | 0.12 sq mi (0.31 km2) 22% |
Government (Rank) | 9 |
Area (Total) | 19.46 sq mi (50.42 km2) |
Area (Land) | 19.35 sq mi (50.11 km2) |
Area (Water) | 0.12 sq mi (0.31 km2) 22% |
Area (Rank) | 9 |
Population (2020) (Total) | 78,723 |
Population (2020) (Density) | 4,069.21/sq mi (1,571.12/km2) |
Other cities info:
Schaumburg (/ˈʃɔːmbɜːrɡ/SHAWM-burg) is a village mostly in Cook County and partly in DuPage County in northeastern Illinois, United States. Per the 2020 Census, the population was 78,723. Schaumburg is around 28 miles (45 km) northwest of the Chicago Loop and 10 miles (16 km) northwest of O'Hare International Airport. It is part of the Golden Corridor.